| FRANCHISE PLAN | AMOUNT INR | PAYOUT PERCENTAGE | |
|---|---|---|---|
| Micro Distribution Center (MDC) | 125000 |  | 4% | 
| Mini Distribution Center (MNDC) | 250000 |  | 5% | 
| Mini Light Distribution Point (Mini - LDP) | 600000 |  | 6% | 
| Super District Distribution Point (Super - DDP) | 1200000 |  | 8% | 
| Stokist | 2000000 |  | 9% | 
| C & F | 5000000 |  | 10% | 
Dealership Application Form
Aadhaar Card
PAN Card
Cancelled Cheque / Passbook Xerox
Distributor I.D.NO.(must be the distributor of ayur vatika)
GST Registration